Butt Fusion Reducer Tee
Category: Welded Fittings
Product description:
This polyethylene connection is in the form of a tee, which is used to branch off the polyethylene pipe with an unequal outlet compared to the pipe, and a butt welding machine is used to connect it.
Product Dimensions
6 Atmosphere
| PRODUCT CODE | SIZE | NUMBER IN BOX | MODEL |
|---|---|---|---|
| 30025409063 | 90*63*90 | 10 | IPT |
| 30025409075 | 90*75*90 | 10 | IPT |
| 30025411063 | 110*63*110 | 8 | IPT |
| 30025411075 | 110*75*110 | 8 | IPT |
| 30025411090 | 110*90*110 | 8 | IPT |
| 30025412563 | 125*63*125 | 7 | IPT |
| 30025412575 | 125*75*125 | 7 | IPT |
| 30025412590 | 125*90*125 | 7 | IPT |
| 30025412594 | 125*110*125 | 7 | IPT |
| 30025416090 | 160*90*160 | 4 | IPT |
| 30025416094 | 160*110*160 | 4 | IPT |
| 30025420095 | 160*125*160 | 4 | IPT |
| 30025420090 | 200*90*200 | 2 | IPT |
| 30025520094 | 200*110*200 | 2 | IPT |
| 30025420095 | 200*125*200 | 2 | IPT |
| 30025420096 | 200*160*200 | 2 | IPT |
10 Atmosphere
| PRODUCT CODE | SIZE | NUMBER IN BOX | MODEL |
|---|---|---|---|
| 30025409063 | 90*63*90 | 10 | IPT |
| 30025409075 | 90*75*90 | 10 | IPT |
| 30025411063 | 110*63*110 | 8 | IPT |
| 30025411075 | 110*75*110 | 8 | IPT |
| 30025411090 | 110*90*110 | 8 | IPT |
| 30025412563 | 125*63*125 | 7 | IPT |
| 30025412575 | 125*75*125 | 7 | IPT |
| 30025412590 | 125*90*125 | 7 | IPT |
| 30025412594 | 125*110*125 | 7 | IPT |
| 30025416090 | 160*90*160 | 4 | IPT |
| 30025416094 | 160*110*160 | 4 | IPT |
| 30025420095 | 160*125*160 | 4 | IPT |
| 30025420090 | 200*90*200 | 2 | IPT |
| 30025520094 | 200*110*200 | 2 | IPT |
| 30025420095 | 200*125*200 | 2 | IPT |
| 30025420096 | 200*160*200 | 2 | IPT |
Advantages:
- High resistance to pressure and impact.
- Resistance to chemicals, corrosion, abrasion.
- Rust resistant.
- smooth and polished internal and external walls.
- No deposition and very low pressure drop due to internal surface friction.
- Very low cost of installation and implementation
